- Home
- Products
- OPTICAL NAVIGATION
- Optical Mouse Sensor
- PAW3222LU-TJDU
PAW3222LU-TJDU
- Small form factor with ultra-low power consumption rate
- Optimized for infrared LED based wireless mouse applications
- High resolution of up to 4,000cpi
- To be used with PNSR-015-RB3 optical lens for optimum performance
| Package Type | 8 Ball SMD |
| Operating Voltage (V) | 1.7-1.9 (VDD, VDDA Short) / 2.1-3.6 (VDD) |
| Run Current (mA) | 0.3 |
| Tracking Speed (ips) | 30 |
| Acceleration (g) | 10 |
| Resolution (cpi) | 4,000 |
| Frame Rate (fps) | 4,000 |
| Lift Cutoff (mm) | - |
| Interface | 3-wire SPI |
| Light Source | Infrared LED (discrete) |
| Resolution Error (%) |