PAF9701C1
- For each of the 64 array pixels, outputs their detected thermal data at the same time
- SMD-type module to facilitate easy integration of subsequent system applications
- Built-in with a special optical lens that has a FOV of 60°
- Directly outputs calibrated and readable real temperature values
- Low power consumption, with auto power-saving mode
| Application Type | 64-pixel array |
| Package Type & Size (mm) | CLCC 32-pins; 8x8x3.85 |
| Interface | I2C |
| Operating Current | 2.5mA@3.3V |
| Object Temperature Sensing Range | -20 to 380°C |
| Object Temperature Sensing Accuracy | ±1°C @ To: 30 to 40°C (Ta: 15 to 40°C) |
| Operating Temperature | -20 to 85 °C |
